Live Industry Intelligence
Rated by Contractors Across USA
National Construction Cost Database
Access validated CSI MasterFormat cost benchmarks, material unit rates, and regional labor multipliers updated monthly from thousands of active project bids.
CSI MasterFormat
24–48 Hour Turnaround
98% Bid Accuracy
USA Estimators
Active Project
Commercial Office Build
Estimating
Takeoff Progress75%
Trade
Electrical & HVAC
Estimated Delivery
48 Hours
CSI MasterFormat Benchmarks
Trade Unit Cost & Labor Share Breakdown
National average commercial square footage and unit cost distributions across major MasterFormat divisions.
| CSI Div | Trade / Scope Name | Standard Unit | Commercial Range (Avg) | Avg Labor Share |
|---|---|---|---|---|
| 02 | Existing Conditions / Demolition | Per Sq Ft / Lump Sum | $4.50 – $14.00 / SF | 65% |
| 03 | Concrete (Foundations & Slabs) | Per Cubic Yard | $380 – $650 / CY | 48% |
| 04 | Masonry (CMU & Brickwork) | Per Sq Ft / Unit | $18.00 – $38.00 / SF | 58% |
| 05 | Metals (Structural Steel & Framing) | Per Ton / Lb | $4,200 – $6,800 / Ton | 42% |
| 06 | Wood, Plastics, and Composites | Per Board Ft / SF | $12.00 – $28.00 / SF | 52% |
| 07 | Thermal & Moisture (Roofing/Waterproofing) | Per Square (100 SF) | $550 – $1,250 / Sq | 45% |
| 08 | Openings (Doors, Glass & Storefronts) | Per Opening / SF | $850 – $3,200 / Unit | 38% |
| 09 | Finishes (Drywall, Framing & Paint) | Per Sq Ft (Floor Area) | $16.00 – $42.00 / SF | 62% |
| 22 | Plumbing Systems | Per Fixture / SF | $18.00 – $36.00 / SF | 54% |
| 23 | HVAC & Mechanical | Per Ton / SF | $24.00 – $58.00 / SF | 50% |
| 26 | Electrical & Lighting | Per Connected KVA / SF | $22.00 – $52.00 / SF | 56% |
| 31 | Earthwork & Grading | Per Cubic Yard Cut/Fill | $9.50 – $26.00 / CY | 35% |
| 32 | Exterior Improvements (Paving/Utilities) | Per SY / Linear Foot | $45.00 – $120.00 / SY | 40% |
| 33 | Utilities (Water, Storm, Sanitary) | Per Linear Foot | $95.00 – $310.00 / LF | 46% |
Regional Cost Factors
Regional Labor & Material Multipliers
How regional market demand, union density, and local supply chains impact project estimating costs relative to the national baseline (1.00x).
Active1.00 – 1.09x
Texas (DFW, Greater Houston, Austin, San Antonio)
High commercial & data center demand
Updated Monthly via Zip-Code Location Engine
Active1.28 – 1.42x
California (Bay Area, Los Angeles, San Diego)
Prevailing wage & regulatory compliance
Updated Monthly via Zip-Code Location Engine
Active0.98 – 1.06x
Florida (Miami, Orlando, Tampa, Jacksonville)
High residential & hospitality volume
Updated Monthly via Zip-Code Location Engine
Active1.34 – 1.55x
New York / Tri-State Area
Union density & high logistics overhead
Updated Monthly via Zip-Code Location Engine
Active1.02 – 1.15x
Midwest (Illinois, Ohio, Michigan)
Manufacturing & infrastructure expansion
Updated Monthly via Zip-Code Location Engine
Active0.92 – 1.01x
Southeast (Georgia, North Carolina)
Rapid industrial & logistics development
Updated Monthly via Zip-Code Location Engine